Hong Kong
Hong Kong Speedcuber
100 solves in 40m. Best: 1.43s, Avg: 6.77s
75 solves in 32m. Best: 6.72s, Avg: 9.33s
13 solves in 17m. Best: 36.46s, Avg: 44.54s
60 solves in 29m. Best: 6.53s, Avg: 9.12s
100 solves in 32m. Best: 0.97s, Avg: 4.67s
35 solves in 45m. Best: 38.45s, Avg: 44.66s
22 solves in 27m. Best: 38.08s, Avg: 46.55s
20 solves in 14m. Best: 11.49s, Avg: 17.39s
35m
28 solves in 34m. Best: 35.48s, Avg: 46.34s